SWIMWEAR
Note: We have updated our sizing. We changed the sizing to a slightly bigger fit. Follow this chart for 2023 styles.
If you have any questions or concerns about sizing or fit, please email us at info@asuyama.com
We are super happy to help with any questions and to help choose the correct size for you!
XS | S | M | L | XL | |
BUST | 87 | 91 | 95 | 99 | 103 |
UNDERBUST | 72 | 76 | 80 | 84 | 88 |
WAIST | 69 | 73 | 77 | 81 | 85 |
HIP | 95 | 99 | 103 | 107 | 111 |
CROTCH | 4.5 | 4.5 | 4.5 | 5 | 5 |
LENGHT (shoulder to crotch) |
66 | 67.5 | 69 | 70.5 | 72 |
Follow this chart for 2022 and earlier styles.
cm
XS | S | M | L | XL | |
BUST | 83 | 87 | 91 | 95 | 99 |
UNDERBUST | 68 | 72 | 76 | 80 | 84 |
WAIST | 65 | 69 | 73 | 77 | 81 |
HIP | 91 | 95 | 99 | 103 | 107 |
CROTCH | 4.5 | 4.5 | 4.5 | 4.5 | 5 |
LENGHT (shoulder to crotch) |
66 | 67.5 | 69 | 70.5 | 72 |
inch
XS | S | M | L | XL | |
BUST | 32.7 | 34.2 | 35.8 | 37.4 | 39 |
UNDERBUST | 26.7 | 28.3 | 29.9 | 31.5 | 33 |
WAIST | 25.6 | 27.1 | 28.7 | 30.3 | 31.9 |
HIP | 35.8 | 37.4 | 39 | 40.5 | 42.1 |
CROTCH | 1.8 | 1.8 | 1.8 | 1.8 | 2 |
LENGHT (shoulder to crotch) |
26 | 26.6 | 27.2 | 27.8 | 28.3 |
ASUYAMA X IVANA HELSINKI SIZING
XS | S | M | L | XL | |
BUST | 87 | 91 | 95 | 99 | 103 |
UNDERBUST | 72 | 76 | 80 | 84 | 88 |
WAIST | 69 | 73 | 77 | 81 | 85 |
HIP | 95 | 99 | 103 | 107 | 111 |
CROTCH | 4.5 | 4.5 | 4.5 | 5 | 5 |
LENGHT (shoulder to crotch) |
66 | 67.5 | 69 | 70.5 | 72 |
If you have any questions or concerns about sizing or fit, please email us at info@asuyama.com
We are super happy to help with any questions and to help choose the correct size for you!